






















Property Attributes
- MLS#1000329171
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodROTHWELL ESTATES
- Zip19709
- StyleColonial
- Year Built2019
- Taxes4000
- Price$ 509,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2935
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Property Description
Benchmark Builders at Rothwell Estates! Houston - To be built. This home also offers an optional in law suite on the 1st floor. Rothwell Estates is endowed with a rich variety of two-story and ranch models, which include basements and an abundance of standard features such as a stone water table, hardwood standard in the foyer, kitchen and breakfast area, & powder room. Granite counter tops in the kitchen, stainless steel appliances,an island, 42" maple cabinets, gas fireplace, recessed lights, tile baths, fully sodded yard and much, much more! With an emphasis on open and versatile floor plans, you are certain to find the home of your dreams. Residences are situated on perfectly sized home sites, most of which back up to open space. And, you'll love the comfort and peace of mind these energy-efficient homes provide. Located in the highly regarded Appoquinimink School District, families will find much to appreciate. Whether you're looking for a home that offers first-floor living or a grand two-story design, Rothwell Estates has something for everyone! Please visit our model home at 126 Green Forest Drive, Middletown, DE 19709l. Open daily 11-5.
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Alfred G. Waters Middle School | Appoquinimink High School |
Price History | |
---|---|
9/7/2016 | Listed $384,900 |
General Features
Acceptable Financing | Conventional, VA, USDA, Cash, FHA |
---|---|
Accessibility | Doors - Lever Handle(s) |
Appliances | Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Snow Removal |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone, Concrete |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | NEW CASTLE |
Electric | Underground, 200+ Amp Service |
Elementary School | CEDAR LANE |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 310.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | APPOQUINIMINK |
High School District | APPOQUINIMINK |
Interior Features | Primary Bath(s), Kitchen - Island, Stall Shower, Dining Area |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | ALFRED G. WATERS |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 620.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 173.42 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROTHWELL ESTATES |
Tax Annual Amount | 4000.0 |
Tax Year | 2018 |
Unit Number | HOUSTON |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2935 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2935 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Study |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | HOUSTON |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | 12 X 13 | Main | ||
Family Room | Main | |||
Kitchen | 14 X 14 | Main | Kitchen - Electric Cooking,Island,Pantry,Double Sink | |
Living Room | 16 X 19 | Main | ||
Primary Bedroom | 21 X 18 | Upper 1 | ||
Study | 12 X 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool