

































































Property Attributes
- MLS#MDCR165204
- TypeSingle Family
- CountyCARROLL
- CityManchester
- NeighborhoodJOHANNAS JOY II
- Zip21102
- StyleTraditional
- Year Built2004
- Taxes6533
- Price$ 808,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5762
- Lot Size3.73 Acres
Listing Provided Courtesy Of:
Ensor Realty, LLC
Property Description
2 Large Master Suites (Main & Upper Levels) One Owner Custom Built (Energy Efficient) Home With Lots Of Amenities! 5 Bedrooms And 3.5 Bath Home On Private 3.73 Wooded Acres And Mountain Views. Custom Gourmet Kitchen Has 42 inch Cherry Cabinets With Large Center Island And Stainless Appliances. Kitchen Has Open Concept To The Family Room, Breakfast Area And Private Rear Deck Backing To Trees. Each Master Bedroom Includes Its Own Private Sitting Area And Bath With Heated Whirlpool Tub, Separate Shower And Dual Sinks. Main Level Master Bedroom Has Gas Fireplace In Private Sitting Room. Beautiful Solid Brazilian Cherry Wood Flooring Throughout Most Of The Home. Additional Features Include: Fenced Rear Yard, Large Bonus Room Over Garage, Family Room With Stone Gas Fireplace, Full Walk-Out Basement, 9 Foot Ceilings 1st Floor, Central Vacuum, Intercom System And Many More Upgrades. This Home Shows Pride In Ownership. Make An Appointment To See It Today. COVID- 19 MARYLAND REALTORS GUIDANCE (1)Appointments only (2) 3 persons only (3) 6 to 10 foot separation. (4) CDC required cloth face coverings. (5) Please use wipes on items touched if possible or note items handled to listing agent or owner.
Elementary School | Middle School | High School |
---|---|---|
Ebb Valley Elementary School | North Carroll Middle School | Manchester Valley High School |
Price History | |
---|---|
2/4/2019 | Listed $820,000 |
2/25/2019 | 2% - $808,000 |
3/2/2019 | 3% - $790,000 |
General Features
Acceptable Financing | Contract, Cash, Conventional |
---|---|
Accessibility | 48 + Halls, 32 + wide Doors, 2+ Access Exits, >84 Garage Door, Accessible Switches/Outlets, Doors - Lever Handle(s), Level Entry - Main, Wheelchair Mod |
Additional Parcels Y/N | No |
Appliances | Air Cleaner, Built-In Microwave, Built-In Range, Central Vacuum, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Gas, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher |
Architectural Style | Traditional |
Association Name | JOHANNAS JOY II |
Association Y/N | Yes |
Avg. Electric Per Month | 198.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Advanced Framing, Batts Insulation, Block, CPVC/PVC, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Air Purification System, Ceiling Fan(s), Central A/C, Zoned |
County | CARROLL |
Electric | 200+ Amp Service, 120/240V, Circuit Breakers, Single Phase |
Elementary School | EBB VALLEY |
Energy Efficient | Appliances, Exposure/Shade, HVAC, Lighting |
Exclusions | Negotiable |
Exterior Features | Bump-outs, Exterior Lighting, Flood Lights, Fire Escape, Outbuilding(s), Satellite Dish, Sidewalks, Other |
Facing Direction | West |
Flooring | Hardwood, 3000+ PSI, Ceramic Tile, Carpet |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Moisture Control, Ventilation |
Green Water Conservation | Efficient Hot Water Distribution, Low-Flow Fixtures |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Hot Water, Humidifier, Programmable Thermostat, Zoned, Other, Energy Star Heating System |
High School | MANCHESTER VALLEY |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Air Filter System, Breakfast Area, Central Vacuum, Ceiling Fan(s), Crown Moldings, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Intercom, Kitchen - Country |
Legal Subdivision | JOHANNAS JOY |
Levels | 2 |
Location Type | Mountain |
Middle/Junior High School | NORTH CARROLL |
New Construction | No |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking, Private |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | 61-90 Days CD |
Price Per Sq Ft | 151.2 |
Property Type | Residential |
PropertyCondition | Good, Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Intercom, Motion Detectors, Security System, Smoke Detector, Window Grills |
Senior Community Y/N | No |
Sewer | Approved System, On Site Septic |
Structure Type | Detached |
Subdivision Name | JOHANNAS JOY II |
Tax Annual Amount | 6533.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Utilities | Electric Available, Propane, Phone Available |
Vacation Rental Y/N | No |
View | Mountain, Pasture, Panoramic, Scenic Vista, Trees/Woods, Valley |
Water Access Y/N | No |
Zoning | R |
Zoning Description | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Full, Outside Entrance, Interior Access, Partially Finished, Poured Concrete, Sump Pump, Walkout Level, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 418 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2099 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Heatilator, Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane, 60+ Gallon Tank, Other |
Laundry Type | Has Laundry, Main Floor, Hookup |
Living Area | 5762 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Sun/Florida Room, Laundry, Other, Bathroom 1, Bathroom 3, Bonus Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane, Energy Efficient, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass, Storm |
Fencing | Partially, Decorative |
Foundation Details | Block, Active Radon Mitigation, Stone |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Inclusions | Negotiable |
Lot Features | Backs to Trees, Landscaping, Mountainous, No Thru Street, Partly Wooded, Road Frontage, SideYard(s), Trees/Wooded |
Lot Size Acres | 3.73 |
Lot Size Source | Assessor |
Lot Size Square Feet | 162479.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved, Access - On Grade |
Roadresponsibility | Private, Easement/Right of Way |
Soil Types | Limestone/Shale, Rocky, TopSoilOvrOt |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Well Permit on File, Within 50 FT, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - HardWood | ||
Bonus Room | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Dining Area,Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Crown Molding,Formal Dining Room,Window Treatments,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Foyer | Upper 1 | Balcony Access,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood,Window Treatments | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Quartz,Double Sink,Flooring - HardWood,Kitchen - Propane Cooking,Pantry,Island | ||
Laundry | Main | Countertop(s) - Quartz,Flooring - HardWood | ||
Living Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments | ||
Other | Upper 1 | Attic - Access Panel,Flooring - HardWood,Primary Bedroom - Dressing Area,Walk-In Closet(s) | ||
Other | Upper 1 | Breakfast Nook,Countertop(s) - Quartz,Flooring - HardWood | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Window Treatments,Walk-In Closet(s),Hot Tub/Spa | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - HardWood,Hot Tub/Spa,Window Treatments | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Double Sink,Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Sitting Room | Upper 1 | Flooring - HardWood,Primary Bedroom - Sitting Area,Window Treatments | ||
Sun/Florida Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool